"The only pants I wear on the ranch."
Wearing: Original Work Pant, Size: 6 Straight LongPersonalized in under 60 seconds. No email required.






Pick the women's size you most recently bought. Many of our customers wear men's work pants, so this helps us translate to your true fit.
If you know your exact inseam, you can add it in the last step.
Helpful if you're right between sizes.
Don't have a tape measure handy? No worries! You can skip this step, and we'll still recommend a size.
Use a soft tape measure. Stand naturally — don't pull it tight.
Based on your height, shape, and current size, the Curvy fit will give you the best fit through the hip, thigh, and leg.
Or call us at the shop for a conversation to help decide: 406-547-3781
Browse all work pants insteadNot sure where the tape goes? Watch our quick video and you'll know exactly what to do in under 2 minutes.
All measurements in inches.
| Size | Waist | Hip | Front Rise | Back Rise | Thigh | Inseam Options |
|---|---|---|---|---|---|---|
| 2 | 26" | 35" | 9.5" | 14" | 21" | 29" / 31" / 33" |
| 4 | 27" | 36" | 9.75" | 14.25" | 21.5" | 29" / 31" / 33" |
| 6 | 28" | 37" | 10" | 14.5" | 22" | 29" / 31" / 33" |
| 8 | 29" | 38" | 10.25" | 14.75" | 22.5" | 29" / 31" / 33" |
| 10 | 30" | 39" | 10.5" | 15" | 23" | 29" / 31" / 33" |
| 12 | 31" | 40" | 10.75" | 15.25" | 23.5" | 29" / 31" / 33" |
| 14 | 33" | 42" | 11" | 15.5" | 24.5" | 29" / 31" / 33" |
| 16 | 35" | 44" | 11.25" | 15.75" | 25.5" | 29" / 31" / 33" |
| 18 | 37" | 46" | 11.5" | 16" | 26.5" | 29" / 31" / 33" |
| 20 | 39" | 48" | 11.75" | 16.25" | 27.5" | 29" / 31" / 33" |
| 22 | 41" | 50" | 12" | 16.5" | 28.5" | 29" / 31" / 33" |
| 24 | 43" | 52" | 12.25" | 16.75" | 29.5" | 29" / 31" / 33" |
| Size | Waist | Hip | Front Rise | Back Rise | Thigh | Inseam Options |
|---|---|---|---|---|---|---|
| 2 | 26" | 37" | 10" | 15" | 23" | 29" / 31" / 33" |
| 4 | 27" | 38" | 10.25" | 15.25" | 23.5" | 29" / 31" / 33" |
| 6 | 28" | 39" | 10.5" | 15.5" | 24" | 29" / 31" / 33" |
| 8 | 29" | 40" | 10.75" | 15.75" | 24.5" | 29" / 31" / 33" |
| 10 | 30" | 41" | 11" | 16" | 25" | 29" / 31" / 33" |
| 12 | 31" | 42.5" | 11.25" | 16.25" | 25.5" | 29" / 31" / 33" |
| 14 | 33" | 44.5" | 11.5" | 16.5" | 26.5" | 29" / 31" / 33" |
| 16 | 35" | 46.5" | 11.75" | 16.75" | 27.5" | 29" / 31" / 33" |
| 18 | 37" | 48.5" | 12" | 17" | 28.5" | 29" / 31" / 33" |
| 20 | 39" | 50.5" | 12.25" | 17.25" | 29.5" | 29" / 31" / 33" |
| 22 | 41" | 52.5" | 12.5" | 17.5" | 30.5" | 29" / 31" / 33" |
| 24 | 43" | 54.5" | 12.75" | 17.75" | 31.5" | 29" / 31" / 33" |
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 32" | 26" | 23" | 26" |
| S | 34" | 28" | 23.5" | 26.5" |
| M | 36" | 30" | 24" | 27" |
| L" | 39" | 33" | 24.5" | 27.5" |
| XL" | 42" | 36" | 25" | 28" |
| 2XL" | 45" | 39" | 25.5" | 28.5" |
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 34" | 28" | 24" | 27" |
| S | 36" | 30" | 24.5" | 27.5" |
| M | 38" | 32" | 25" | 28" |
| L | 41" | 35" | 25.5" | 28.5" |
| XL | 44" | 38" | 26" | 29" |
| 2XL | 47" | 41" | 26.5" | 29.5" |
The curvy cut naturally runs a bit bigger than the straight cut as there is more room built in for your lovely curves.
The curvy extra room is not just in the hips; it has more room in the thighs, too.
If you're apple-shaped, go straight.
If you're pear-shaped, go curvy.
Love your body, because it's the only one you've got!!!
Six numbers — and we'll do the rest.
Measure around the narrowest part of your natural waist. Stand naturally — don't suck it in.
Measure around the fullest part of your hips and seat. Usually 7–9 inches below your waist.
From the crotch seam straight down to the bottom of the leg. Stand straight, feet together.
From the top of the waistband to the crotch seam at the front.
Same measurement from the back — this is usually longer than the front.
Around the fullest part of one thigh, about 1 inch below the crotch seam.
Real women. Real jobs. Real sizes.
"The only pants I wear on the ranch."
Wearing: Original Work Pant, Size: 6 Straight Long
"These pants hold up to the rough work of being in trees, and I love them. I have multiple colors in multiple styles because they are the best work pants I've found."
Wearing: Original Work Pant, Size: 8 Straight Long
"I get so many compliments when I wear my Red Ants Pants. Whether I'm wearing them as a fashion fit or for getting my hands dirty, they look good."
Wearing: Original Work Pant, Size: 10 Straight LongTwo fits, sizes 0–24. Free shipping over $149 and easy exchanges if it's not right.